Karachi Kings vs Multan Sultans | Live Score | Highlights | KK vs MS

Multan Sultan won by 7 wickets.

 

BATTING R B M 4s 6s SR
Sharjeel Khan c Shan Masood b Imran Tahir 43 31 43 3 3 138.70
Babar Azam (c) c Willey b Khushdil Shah 23 29 49 1 0 79.31
Joe Clarke † c Rossouw b Shahnawaz Dahani 26 24 39 1 0 108.33
Mohammad Nabi c & b Imran Tahir 10 17 24 0 0 58.82
Tom Lammonby  b Imran Tahir 1 2 4 0 0 50.00
Lewis Gregory not out 14 16 20 1 0 87.50
Aamer Yamin not out 1 3 12 0 0 33.33
Extras (b 1, lb 2, nb 2, w 1) 6
TOTAL (20 Ov, RR: 6.20) 124/5
Did not bat: Mohammad Imran, Mohammad Taha, Umaid Asif, Mohammad Ilyas 
Fall of wickets: 1-66 (Sharjeel Khan, 9.2 ov), 2-71 (Babar Azam, 10.4 ov), 3-103 (Mohammad Nabi, 16.1 ov), 4-105 (Tom Lammonby, 16.4 ov), 5-110 (Joe Clarke, 17.5 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
David Willey 4 0 29 0 7.25 10 3 1 0 0
Imran Khan 4 0 32 0 8.00 3 2 0 0 1
Shahnawaz Dahani 3 0 14 1 4.66 8 1 0 0 1
Tim David 2 0 19 0 9.50 4 0 2 1 0
Imran Tahir 4 0 16 3 4.00 8 0 0 0 0
Khushdil Shah 2 0 8 1 4.00 4 0 0 0 0
Ihsanullah 1 0 3 0 3.00 4 0 0 0 0
MULTAN SULTANS INNINGS (TARGET: 125 RUNS FROM 20 OVERS)
BATTING R B M 4s 6s SR
Shan Masood  c Gregory b Mohammad Ilyas 26 18 26 2 1 144.44
Mohammad Rizwan (c)† not out 52 47 84 5 1 110.63
Sohaib Maqsood  st †Clarke b Mohammad Nabi 30 31 41 0 2 96.77
Rilee Rossouw  c †Clarke b Mohammad Nabi 2 4 2 0 0 50.00
Tim David  not out 12 10 13 0 1 120.00
Extras (b 2, w 2) 4
TOTAL (18.2 Ov, RR: 6.87) 126/3
Fall of wickets: 1-38 (Shan Masood, 4.6 ov), 2-101 (Sohaib Maqsood, 14.1 ov), 3-103 (Rilee Rossouw, 14.5 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Aamer Yamin 2 0 14 0 7.00 7 1 1 0 0
Mohammad Imran 3 0 30 0 10.00 4 3 1 0 0
Mohammad Ilyas 1 0 2 1 2.00 4 0 0 0 0
Umaid Asif 2 0 10 0 5.00 5 1 0 0 0
Mohammad Taha 4 0 32 0 8.00 4 1 1 1 0
Lewis Gregory 3 0 19 0 6.33 7 1 1 0 0
Mohammad Nabi 3.2 0 17 2 5.10 10 0 1 1 0
MATCH DETAILS
National Stadium, Karachi
Toss Multan Sultans, elected to field first
Series Pakistan Super League
Season 2021/22
Player Of The Match
Imran Tahir
Imran Tahir
Match days 27 January 2022 – night (20-over match)
T20 Debut
Ihsanullah
Ihsanullah
Umpires
Pakistan Image
Aleem Dar
England Image
Richard Illingworth
TV Umpire
Pakistan Image
Ahsan Raza
Reserve Umpire
Pakistan Image
Imran Javed
Match Referee
Sri Lanka Image
Roshan Mahanama
Points Multan Sultans 2, Karachi Kings 0